<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Wealth Management</title>
	<atom:link href="http://www.exec-wealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exec-wealth.com</link>
	<description>Independent Financial Professionals</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade Offs</title>
		<link>http://www.exec-wealth.com/trade-offs/</link>
		<comments>http://www.exec-wealth.com/trade-offs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:31:30 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=871</guid>
		<description><![CDATA[<p>With the fourth quarter earnings reporting season wrapping up for corporate
America, financial market participants will likely be focused on this week’s
full docket of United States economic data and the latest flare-up in the
European debt debacle in Greece. European debt markets <a href="http://www.exec-wealth.com/trade-offs/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/trade-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Creation on Track to Sustain Economic Growth</title>
		<link>http://www.exec-wealth.com/job-creation-on-track-to-sustain-economic-growth/</link>
		<comments>http://www.exec-wealth.com/job-creation-on-track-to-sustain-economic-growth/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:49 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=865</guid>
		<description><![CDATA[<p>The week after the release of the monthly employment report is typically
quiet for economic data and events in the United States, and this week
(February 6 – 10) is no exception. There are few, if any, potentially marketmoving
economic events in the <a href="http://www.exec-wealth.com/job-creation-on-track-to-sustain-economic-growth/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/job-creation-on-track-to-sustain-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences of Low Rates</title>
		<link>http://www.exec-wealth.com/unintended-consequences-of-low-rates/</link>
		<comments>http://www.exec-wealth.com/unintended-consequences-of-low-rates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:31:33 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=861</guid>
		<description><![CDATA[<p>As is typical in the first week of a new month, this week (January
30 – February 3) is packed with key economic releases in the United States.
Employment, manufacturing, consumer spending and consumer confidence
will compete with another flare-up of the European <a href="http://www.exec-wealth.com/unintended-consequences-of-low-rates/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/unintended-consequences-of-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch – Ch – Ch – Changes…Time to Focus on the Fed’s Forecasts</title>
		<link>http://www.exec-wealth.com/ch-ch-ch-changestime-to-focus-on-the-feds-forecasts/</link>
		<comments>http://www.exec-wealth.com/ch-ch-ch-changestime-to-focus-on-the-feds-forecasts/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:39:46 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=857</guid>
		<description><![CDATA[<p>The Federal Open Market Committee (FOMC) meeting, along with Federal
Reserve (Fed) Chairman Bernanke's press conference and a new economic
and interest rate forecast from the Fed, is likely to compete for the market's
attention with the return of Congress, the debate over <a href="http://www.exec-wealth.com/ch-ch-ch-changestime-to-focus-on-the-feds-forecasts/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/ch-ch-ch-changestime-to-focus-on-the-feds-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Cloudy</title>
		<link>http://www.exec-wealth.com/not-so-cloudy/</link>
		<comments>http://www.exec-wealth.com/not-so-cloudy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:31:03 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=852</guid>
		<description><![CDATA[<p>In last week’s commentary, we discussed whether or not economic
momentum exists at all, and if so, did the economy have any forward
momentum as 2011 ended and 2012 began. The Federal Reserve’s Beige
Book, a qualitative assessment of banking and business conditions <a href="http://www.exec-wealth.com/not-so-cloudy/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/not-so-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

