<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Wealth Management</title>
	<atom:link href="http://www.exec-wealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exec-wealth.com</link>
	<description>Independent Financial Professionals</description>
	<lastBuildDate>Tue, 15 May 2012 18:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons From the Labor Market</title>
		<link>http://www.exec-wealth.com/lessons-from-the-labor-market/</link>
		<comments>http://www.exec-wealth.com/lessons-from-the-labor-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:05:55 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=942</guid>
		<description><![CDATA[<p>More than four million children were born in the United States in 1990, the
most in any year since the tail end of the baby boom in 1961. Twenty-two
years later, in 2012, more than 1.8 million will earn a bachelor’s degree <a href="http://www.exec-wealth.com/lessons-from-the-labor-market/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/lessons-from-the-labor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License to Spend</title>
		<link>http://www.exec-wealth.com/license-to-spend/</link>
		<comments>http://www.exec-wealth.com/license-to-spend/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:27:58 +0000</pubDate>
		<dc:creator>sspadt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=937</guid>
		<description><![CDATA[<p>In our 2012 Outlook we wrote, “U.S. gross domestic product (GDP) is likely to produce below-average growth of about 2% in 2012, supported by solid business spending and modest, but stable, consumer spending” read more here....</p>
]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/license-to-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paradigm in Global Growth</title>
		<link>http://www.exec-wealth.com/new-paradigm-in-global-growth/</link>
		<comments>http://www.exec-wealth.com/new-paradigm-in-global-growth/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:52:16 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=931</guid>
		<description><![CDATA[<p>For the third year in a row, as April turns into May, global financial markets are
growing concerned over a slowdown in global economic activity. From a U.S.
perspective, we continue to monitor several key metrics (as first outlined in the
Weekly Market <a href="http://www.exec-wealth.com/new-paradigm-in-global-growth/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/new-paradigm-in-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asked Fed Question May Go Unanswered</title>
		<link>http://www.exec-wealth.com/most-asked-fed-question-may-go-unanswered/</link>
		<comments>http://www.exec-wealth.com/most-asked-fed-question-may-go-unanswered/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:29:08 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=927</guid>
		<description><![CDATA[<p>This week marks the first anniversary of the latest round of increased
transparency by the Federal Reserve (Fed) as Fed Chairman Ben Bernanke
will kick off a second year of post-Federal Open Market Committee (FOMC)
meeting press conferences on Wednesday, April 25. Bernanke’s <a href="http://www.exec-wealth.com/most-asked-fed-question-may-go-unanswered/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/most-asked-fed-question-may-go-unanswered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beige Book Shows Modest Growth</title>
		<link>http://www.exec-wealth.com/beige-book-shows-modest-growth/</link>
		<comments>http://www.exec-wealth.com/beige-book-shows-modest-growth/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:11:38 +0000</pubDate>
		<dc:creator>lkobus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exec-wealth.com/?p=923</guid>
		<description><![CDATA[<p>The Beige Book compiles qualitative observations made by community bankers
and business owners about economic (labor market, prices, wages, housing,
nonresidential construction, tourism, manufacturing) and banking (loan demand,
loan quality, lending conditions) conditions in each of the 12 Federal Reserve
(Fed) districts (Boston, New <a href="http://www.exec-wealth.com/beige-book-shows-modest-growth/">&#8230;read more</a>]]></description>
		<wfw:commentRss>http://www.exec-wealth.com/beige-book-shows-modest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

